Customers
Served
Parts
Manufactured
Countries
Shipped
Manufacturing
Partners
Ultimate tensile strength (MPa) | 920-1000 |
---|---|
Yield strength (MPa) | 830-880 |
Young's modulus (modulus of elasticity) (GPa) | 113.8 |
Elongation at break(%) | 9-11 |
Fatigue Strength (MPa) | 240 |
Hardness (Brinell) | 330-340 HB |
Density (g/cm³) | 4.43 |
Corrosion resistance | Excellent |
Weldability | Good |
---|---|
Maximum service temperature(°C) | 400-500 |
Thermal expansion coefficent (10-6/ºC) | 8.6-9 |
Thermal conductivity (W/(m⋅°C)) | 6.7-7.2 |
Electrical resistivity (μΩ.cm) | 170-180 |
Anodizing compatibility | Suitable |
Magnetism | Non-magnetic |
Clarwe provides a wide range ofsurface finishes through its titaniumCNC machining service, designed to elevate the quality of each machined component. Each finish is specifically chosen to improve both the mechanical characteristics and the visual appeal of thetitanium parts.
AS9100-certified flight-critical parts: CNC machining, sheet metal & tubing for turbines, mounts & actuators
IATF 16945-compliant EV, drivetrain & sensor solutions: CNC, injection molding & urethane casting
Scale from 1 to 1M+ consumer product units with full QA ownership and compliance
ISO 13485-certified surgical tools & implants: Precision CNC, cleanroom molding & biocompatible casting